Viewing Monster
#1593: Ancient Mummy
Monster ID | 1593 |
![]() |
Sprite | A_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Ancient Mummy | HP | 8,613 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 52 | |||||||||||||
Element | Undead (Lv 3) | Speed | 175 | |||||||||||||
Experience | 0 | Attack | 830~930 | |||||||||||||
Job Experience | 0 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mummy Item Drops
No item drops found for Ancient Mummy.
Monster Skills for “Ancient Mummy”
No skills found for Ancient Mummy.