Viewing Monster
#2030: Hiden Priest
Monster ID | 2030 |
![]() |
Sprite | HIDEN_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hiden Priest | Custom | No | |||||||||||||
iRO Name | Hiden Priest | HP | 240,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 90 | |||||||||||||
Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,300~1,983 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hiden Priest Item Drops
No item drops found for Hiden Priest.
Monster Skills for “Hiden Priest”
No skills found for Hiden Priest.