Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4282 record(s) across 215 page(s). Displaying result(s) 3621-3640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No No
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No No
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 0 Yes No No
1582 Diary Of Great Sage Weapon Book Main Hand 1 0 0 135 0 1 2 No No No
1581 Diary Of Great Sage Weapon Book Main Hand 1 0 0 135 0 1 2 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next