Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4282 record(s) across 215 page(s). Displaying result(s) 4241-4260.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 1 1 Yes No No
13422 Flamberge Weapon One-Handed Sword Main Hand 0 0 0 185 0 1 0 No No No
14466 Valentine's Emblem Box Usable None None 10 5 0 0 0 0 0 No No Yes
15000 Bone Plate Armor None Armor 20 10 100 0 7 0 1 Yes No No
15001 Odin's Blessing Armor None Armor 0 0 0 0 10 0 0 No No No
16000 Erde Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
16001 Red Square Bag Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
16002 Stunner Weapon Mace Main Hand 0 0 0 175 0 1 0 No No No
16030 Pile Bunker S Weapon Mace Main Hand 20 10 300 400 0 1 1 Yes No No
16031 Pile Bunker P Weapon Mace Main Hand 20 10 400 450 0 1 0 Yes No No
16032 Pile Bunker T Weapon Mace Main Hand 20 10 350 400 0 1 1 Yes No No
18000 Cannon Ball Ammo Cannonball Ammo 100 50 1 100 0 0 0 No No No
18001 Holy Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18002 Dark Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18003 Soul Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18004 Iron Cannon Ball Ammo Cannonball Ammo 500 250 1 250 0 0 0 No No No
18100 Shooting Star Weapon Bow Two-Handed 20 10 0 190 0 5 0 Yes No No
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18500 Cheer Scarf6 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215